10 stocks that lost $4.2T in the first half of 2022



The first half of 2022 ended with the S&P 500 Index declining 20.6%. Below are two lists of the worst-performing stocks in the S&P 500 (SPX) this year.

First, here are the 10 companies whose market capitalizations dropped the most during the first six months of 2022. The 2021 figures are for all of that year.

They aren’t necessarily the worst performers in the benchmark index on a percentage basis, but the companies are so large that their market values have plunged the most:

Company Change in market Price change  Price change 
  cap 2022   2022     2021
Apple Inc.(AAPL) ($700,446) -23.00% 33.80%
Amazon.com Inc.(AMZN) ($610,379) -36.30% 2.40%
Microsoft Corp.(MSFT) ($604,244) -23.60% 51.20%
Alphabet Inc. Class A(GOOGL) ($579,820) -24.80% 65.30%
Meta Platforms Inc. (META) ($552,105) -52.10% 23.10%
Tesla Inc.(TSLA) ($363,617) -36.30% 49.80%
Nvidia Corp.(NVDA) ($356,300) -48.50% 125.30%
Netflix Inc.(NFLX) ($189,771) -71.00% 11.40%
Home Depot Inc.(HD) ($151,272) -33.90% 56.20%
PayPal Holdings Inc.(PYPL) ($140,691) -63.00% -19.50%
Source: FactSet


Here are the 10 stocks in the S&P 500 that have fallen the most during 2022 on a percentage basis. Again, the 2021 figures are for 12 months.

source: MarketWatch


Company Change in market Price change Price change 
  cap 2022 2022 2021
Netflix Inc. ($189,771) -71.00% 11.40%
Etsy Inc. ($18,451) -66.60% 23.10%
Align Technology Inc. ($33,170) -64.00% 23.00%
PayPal Holdings Inc. ($140,691) -63.00% -19.50%
Bath & Body Works Inc. ($11,829) -61.40% 132.20%
Caesars Entertainment Inc. ($11,784) -59.10% 25.90%
Carnival Corp. ($11,178) -57.00% -7.10%
EPAM Systems Inc. ($21,067) -55.90% 86.50%
Ceridian HCM Holding Inc. ($8,620) -54.90% -2.00%
Royal Caribbean Group ($10,693) -54.60% 3.00%
Source: FactSet